expected diminished expected diminished expected diminished
rating dodge dodge parry parry miss miss
0 0.00 0.00 0.00 0.00 0.00 0.00
100 2.54 2.58 2.03 2.03 0.81 0.81
200 5.08 5.01 4.07 3.90 1.63 1.54
300 7.62 7.31 6.10 5.62 2.44 2.20
400 10.17 9.49 8.13 7.20 3.25 2.81
500 12.71 11.55 10.17 8.67 4.07 3.36
600 15.25 13.51 12.20 10.04 4.88 3.87
700 17.79 15.36 14.23 11.31 5.69 4.34
800 20.33 17.13 16.27 12.49 6.51 4.77
900 22.87 18.82 18.30 13.60 7.32 5.18
1000 25.41 20.42 20.33 14.64 8.13 5.55
1500 38.12 27.45 30.50 19.00 12.20 7.10
2000 50.83 33.16 40.66 22.33 16.27 8.25
2500 63.54 37.89 50.83 24.95 20.33 9.13
3000 76.24 41.87 60.99 27.06 24.40 9.83
3500 88.95 45.26 71.16 28.81 28.46 10.41
4000 101.66 48.19 81.33 30.28 32.53 10.88
4500 114.36 50.75 91.49 31.52 36.60 11.28
5000 127.07 52.99 101.66 32.60 40.66 11.63
5500 139.78 54.99 111.82 33.53 44.73 11.92
6000 152.49 56.77 121.99 34.35 48.80 12.18
6500 165.19 58.36 132.15 35.08 52.86 12.41
7000 177.90 59.81 142.32 35.72 56.93 12.61
7500 190.61 61.12 152.49 36.30 60.99 12.79
8000 203.31 62.31 162.65 36.83 65.06 12.95
8500 216.02 63.40 172.82 37.30 69.13 13.10
9000 228.73 64.41 182.98 37.74 73.19 13.23
9500 241.44 65.33 193.15 38.13 77.26 13.36
10000 254.14 66.19 203.31 38.50 81.33 13.47
Thursday, March 19, 2009
Deminishing Return
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment